Royal Canadian Sea Cadet Corps
Repulse
New Recruits Welcome
Tuesday evenings 6:30 PM to 9:30 PM (1830 to 2130)
2023 JANUARY CASH CALENDAR LOTTERY WINNERS
JAN 1 Dale Miner # 1466 $250.00
JAN 2 Julie Hatch # 0785 $50.00
JAN 3 Kim Shelley #1415 $50.00
JAN 4 Darren Allan #1229 $50.00
JAN 5 Andrew Sine #0366 $50.00
JAN 6 Jack Mercer #0430 $50.00
JAN 7 Andie Mitchell #1450 $50.00
JAN 8 Brian Cofell #0415 $50.00
JAN 9 Cheryl Lacroix #0261 $50.00
JAN 10 Louise Morin #0358 $50.00
JAN 11 Glenys Vale-Shepley #1649 $50.00
JAN 12 Darren Allan #1240 $50.00
JAN 13 Don & Lynn Berrill #1452 $50.00
JAN 14 Jess Morningstar #1526 $50.00
JAN 15 Mark Cook #1439 $50.00
JAN 16 Robert Mazur #0981 $50.00
JAN 17 Darren Allan #1229 $50.00
JAN 18 Jen Fulcher #0395 $50.00
JAN 19 Ruth Dunsmore #0442 $50.00
JAN 20 Darren Allan #1225 $50.00
JAN 21 Kathy Murphy #1673 $50.00
JAN 22 Dave Johnson #0519 $50.00
JAN 23 Ruth Dunsmore #0455 $50.00
JAN 24 Doris Kaempf #0564 $50.00
JAN 25 Melissa Durance #1936 $50.00
JAN 26 Kim Wiley #0418 $50.00
JAN 27 Amy Fuerth #1391 $50.00
JAN 28 Jeff Gray #0951 $50.00
JAN 29 Ty Marcolin #0549 $50.00
JAN 30 Lana Geiger #1517 $50.00
JAN 31 Rob Weston #1170 $250.00
"On behalf of the Royal Canadian Sea Cadets Corps “REPULSE” and NAVY LEAGUE- Sarnia Branch, I would like to congratulate all the winners and thank all who participated in this January 2023 Cash Calendar".
Winners may be called to verify address as a cheque will be mailed.
Thank you.
From the Navy League Sarnia Branch, supporter of Sarnia Sea Cadets.
This unofficial website is brought to you by the Sarnia Navy League, and is intended for current and prospective members of 132 RCSCC Repulse. The views and opinions of this website are those of its authors and not reflective of the Canadian Cadet Organizations, the Navy League of Canada, or the Department of National Defence/Canadian Armed Forces. For more information about the Cadet Program, its partners and programs, please visit www.cadets.ca
Sarnia Sea Cadets © 2016